| Time | Bus | Via | Destination |
| | | |
| 7:40 AM | KSRTC(Ordinary) | Kallara-Edayazham | Vaikom |
| 7:55 AM | Mother Mary | Kallara- Thalayolaparampu- | Vaikom |
| 8:06 AM | Alanchery | Kallara-Thalayolaparampu- | Vaikom |
| 8:20 AM | Alanchery | Kallara- Thalayolaparampu- | Vaikom |
| 8:35 AM | St. Johns | Kallara- Thalayolaparampu- | Vaikom |
| 8:40 AM | KSRTC(Ordinary) | Kallara-Ayamkudi-Ezhumamth | Vaikom |
| 9:10 AM | Alanchery | Kallara- Thalayolaparampu- | Vaikom |
| 9:26 AM | Alanchery (Soorya Jn) | Kallara- Thalayolaparampu- | Vaikom |
| 9:40 AM | Alanchery | Kallara-Thalayolaparampu- | Vaikom |
| 9:55 AM | Alanchery | Kallara-Thalayolaparampu | Vaikom |
| 10:05 AM | Alanchery | Kallara-Thalayolaparampu | Vaikom |
| 10:30 AM | Gurudev | Neendoor- | Piravam |
| 10:45 AM | Anju | Kallara-Thalyolaparampu | Vaikom |
| 11:00 AM | Unity | Kallara-Thalyolaparampu | Vaikom |
| 11:25 AM | Unity | Kallara-Thalyolaparampu | Vaikom |
| 11:35 AM | KSRTC(Ordinary) | Kallara-Edayazham-Thanneerm- | ALAPPUZHA |
| 12:00 PM | SNT | Kallara-Thalyolaparampu | Vaikom |
| 12:22 PM | Unity | Kallara-Thalyolaparampu | Vaikom |
| 12:45 PM | Alanchery | Kallara-Thalyolaparampu | Vaikom |
| 1:00 PM | Alanchery | Kallara-Thalyolaparampu | Vaikom |
| 1:05 PM | KSRTC(Ordinary) | Kallara- Thanneermukkam- | CHERTHALA |
| 1:15 PM | Alanchery | Kallara-Thalyolaparampu | Vaikom |
| 1:30 PM | Alanchery (Soorya Jn) | Kallara-Thalyolaparampu | Vaikom |
| 1:55 PM | Vrundhavan | Kallara-Thalyolaparampu | Vaikom |
| 2:20 PM | Mother Mary | Kallara-Thalyolaparampu | Vaikom |
| 2:55 PM | Gurudev | Neendoor- | Piravam |
| 3:15 PM | Alanchery | Kallara- Thalyolaparampu- Vaikom | |
| 3:35 PM | St. Johns | Kallara- Thalyolaparampu- | Vaikom |
| 3:40 PM | KSRTC(Ordinary) | Kallara- Ayamkudi-Ezhumamth | Vaikom |
| 3:52 PM | Anju | Kallara-Thalyolaparampu | Vaikom |
| 4:15 PM | Alanchery | Kallara-Thalyolaparampu | Vaikom |
| 4:55 PM | Alanchery | Kallara-Thalyolaparampu | Vaikom |
| 5:08 PM | Alanchery | Kallara-Thalyolaparampu | Vaikom |
| 5:18 PM | SNT | Kallara-Thalyolaparampu | Vaikaom |
| 5:30 PM | Alanchery | Kallara-Thalyolaparampu | Vaikom |
| 5:35 PM | KSRTC(Ordinary) | Kallara- Thanneermukkam- | CHERTHALA |
| 5:42 PM | Unity | Kallara-Thalyolaparampu | Vaikom |
| 5:45 PM | KSRTC(Ordinary) | Kallara- Edayazham-Thanneerm- | ALAPPUZHA |
| 5:55 PM | Unity | Kallara-Thalyolaparampu | Vaikom |
| 6:05 PM | Alanchery (Soorya Jn) | Kallara-Thalyolaparampu | Vaikom |
| 6:25 PM | Unity | Kallara-Thalyolaparampu | Vaikom |
| 6:55 PM | Alanchery | Kallara-Thalyolaparampu | Vaikom |
| 7:10 PM | Mother Mary | Kallara | Kallara |
| 7:35 PM | Vrundhavan | Kallara-Thalyolaparampu | Vaikom |
| 8:20 PM | Alanchery | Kallara-Thalyolaparampu | Vaikom |
| 9:00 PM | St. Johns | Kallara-Thalyolaparampu | Vaikom |
| 9:45 PM | KSRTC(Ordinary) | Kallara | Kallara |
No comments:
Post a Comment